Monday, July 14, 2008

Baseball Standings 7/14

AFTER THE GAMES TONIGHT

American League
East

Team /Wins /Losses /PCT /Games Behind

Boston /57 /40 /.588 /-
Tampa Bay /55 /39 /.535 /0.5
New York /50 /45 /.526 /6.0
Toronto /47 /48 /.495/ 9.0
Baltimore /45/48 /.484 /10.0

West

Los Angelas /57 /38/ .600 / -
Oakland /51 /44 /.537 / 6.0
Texas / 50 / 46/ .521/ 7.5
Seattle /37 /58/ .389 /20.0

Central

Chicago/ 54/ 40 /.574 /-
Minnesota /53 /42 /.558 /1.5
Detroit /47 /47 /.500 /7.0
Kansas /City /43 /53 /.448 /12.0
Cleveland /41 /53 /436/ 13.0

National League
East

Team/ Wins/ Losses /PCT /Games Behind

Philadelphia /52/ 44 /.542 /-
New York/ 51 /44 /.537 /0.5
Florida /50 /45/ .526/ 1.5
Atlanta /45/ 50 /.474 /6.5
Washington /36 /60 /.375/ 16.0

West

Arizona /47 /48 /.495 /-
Los Angeles /46/ 49 /.484/ 1.0
San Francisco /40 /55/ .421 /7.0
Colorado /39 /57/.406 /8.5
San Diego /37 /58 /.389 /10.0

Central

Chicago/ 57 /38 /.600 /-
St. Louis /53/ 43 /.552/ 4.5
Milwaukee /52/ 43 /.547/ 5.0
Cincinnati /46/ 50 /.479/ 11.5
Pittsburgh /44 /50 / .468 /12.5
Houston /44 /51 /.463 / 13.0

No comments: